European standard sprockets | |
DIN stock bore sprockets & plateheels | 03B-1 04B-1 05B-1-2 06B-1-2-3 081B-1 083B-1/084B-1 085B-1 086B-1 08B-1-2-3 10B-1-2-3 12B-1-2-3 16B-1-2-3 20B-1-2-3 24B-1-2-3 28B-1-2-3 32B-1-2-3 |
| 03A-1 04A-1 05A-1-2 06A-1-2-3 081A-1 083A-1/084A-1 085A-1 086A-1 08A-1-2-3 10A-1-2-3 12A-1-2-3 16A-1-2-3 20A-1-2-3 24A-1-2-3 28A-1-2-3 32A-1-2-3 |
DIN finished bore sprockets | 06B-1 08B-1 10B-1 12B-1 16B-1 20B-1 |
stainless steel sprockets | 06B-1 08B-1 10B-1 12B-1 16B-1 |
taper bore sprockets | 3/8"×7/32" 1/2"×5/16" 5/8"×3/8" 3/4"×7/16" 1"×17.02mm 1 1/4"×3/4" |
cast iron sprockets | 06B-1-2-3 081B-1 083B-1/084B-1 085B-1 086B-1 08B-1-2-3 10B-1-2-3 12B-1-2-3 16B-1-2-3 20B-1-2-3 24B-1-2-3 |
platewheels for conveyor chain | 20×16mm 30×17.02mm P50 P75 P100 |
table top wheels | P38.1 |
idler sprockets with ball bearing | 8×1/8" 3/8"×7/32" 1/2"×1/8" 1/2"×3/16" 1/2"×5/16" 5/8"×3/8" 5/8"×3/8" 5/8"×3/8" 3/4"×7/16" 3/4"×7/16" 1"×17.02mm 1 1/4"×3/4" |
double simplex sprockets | 06B-1 08B-1 10B-1 12B-1 16B-1 |
American standard sprockets | |
ASA stock bore sprockets | 25 35 35-2 35-3 41 40 40-2 40-3 50 50-2-50-3 60 60-2 60-3 80-80-2 80-3 100 100-2 100-3 120 120-2 120-3 140 140-2 160 160-2 180 200 200-2 240 |
finished bore sprockets | 35 41 40 50 60 80 100 |
stainless steel sprockets | 25 35 40 50 60 |
double single sprockets&single type Csprockets | 40 50 60 80 |
taper bore sprockets | 35 35-2 41 40 40-2 50 50-2 60 60-2 80 80-2 100 120 140 160 |
double pitch sprockets | 2040/2042 2050/2052 2060/2062 2080/2082 |
sprockets with split taper bushings | 35 41 40 40 40-2 40-3 50 50-2 50-3 60 60-2 60-3 80 80-2 80-3 100 100-2 120 120-2 140 160 200 |
sprockets with QD bushings | 35 35-1 35-2 41 40 40-2 40-3 50 50-2 50-3 60 60-2 60-3 80 80-2 80-3 100 100-2 100-3 120 140 160 200 |
Japan standard sprockets | |
JIS stock sprockets | 25 35 40 50 60 80 100 120 140 160 |
finished bore sprockets | FB25B FB35B FB40B FB50B FB60B FB80B FB100B FB120B |
double single sprockets | 40SD 50SD 60SD 80SD 100SD |
double pitch sprockets | 2042 2052 2062 2082 2040 2050 2060 2080 |
speed-ratio sprockets | C3B9N C3B10N C4B10N C4B11 C4B12 C5B10N C5B11 C5B12N C6B10N C6B11 C6B12 |
idler sprockets | 35BB20H 40BB17H 40BB18H 50BB15H 50BB17H 60BB13H 60BB15H 80BB12H |
table top sprockets | P38.1 |